STCW III/6 Certified Electro-Technical Officer with 15+ years of documented sea service across AHTS DP2/DP1, Research Vessels, Jack-Ups, ASD Tugs and conventional tonnage. Experienced in DP maintenance, high-voltage systems, power generation, switchboards, automation and marine electrical troubleshooting.
A practical offshore ETO profile combining DP vessel experience with marine power, automation, maintenance and fault-finding capabilities.
DP1 & DP2 vessel experience with technical and maintenance focus.
HV systems, electrical safety, distribution and maintenance.
Generators, switchboards, PMS and vessel power systems.
PLC fundamentals, control systems and marine automation troubleshooting.
Fault finding, corrective maintenance and equipment recovery.
AHTS, ASD Tugs, Research Vessels and Jack-Up operations.
STCW-based marine safety, emergency and operational procedures.
Team coordination, maintenance planning and ETO watchkeeping.
Rawabi 17 & Rawabi 46
Recent offshore service with DP2-class AHTS operations.
Al-Azizi
Multiple contracts from 2018–2022 on DP1 research operations.
Zakher fleet
AHTS DP1, AHTS and Jack-Up experience supporting offshore operations.
DP • HV • Power Management • Automation • Marine Electrical Maintenance
Recent ETO assignments on Rawabi 17 and Rawabi 46.
Multiple ETO contracts on Juraid in Saudi Arabia.
Five ETO contracts on Al-Azizi supporting DP1 research operations.
AHTS, DP1 AHTS and Jack-Up assignments.
Chief Electrician / Electrician experience on Ro-Ro Cargo and Cruise Line vessels.
Identity document numbers are intentionally withheld from the public portfolio.
Offshore service across AHTS DP2/DP1, ASD Tug, Research Vessel and Jack-Up operations.
| # | Period (From - Till) | Vessel Name | Vessel Type | Rank | Main Engine | BHP / KW | GRT / DWT | Company Name | Flag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.01.2026 - 17.07.2026 | Rawabi 17 | AHTS (DP2) | ETO | Niigata | 6000 / 4412 | 1944 / 1450 | Rawabi Vallianz Offshore | Tuvalu |
| 2 | 11.05.2025 - 18.10.2025 | Rawabi 17 | AHTS (DP2) | ETO | Niigata | 6000 / 4412 | 1944 / 1450 | Rawabi Vallianz Offshore | Tuvalu |
| 3 | 14.04.2025 - 10.05.2025 | Rawabi 46 | AHTS (DP2) | ETO | Niigata | 6000 / 4475 | 2369 / 2021 | Rawabi Vallianz Offshore | Tuvalu |
| 4 | 19.09.2024 - 05.01.2025 | Juraid | ASD TUG | ETO | CAT. | 6168 / 4546 | 846 / 280 | Jana Marine Service | Saudi Arabia |
| 5 | 10.03.2024 - 11.06.2024 | Juraid | ASD TUG | ETO | CAT. | 6168 / 4546 | 846 / 280 | Jana Marine Service | Saudi Arabia |
| 6 | 29.07.2023 - 29.11.2023 | Juraid | ASD TUG | ETO | CAT. | 6168 / 4546 | 846 / 280 | Jana Marine Service | Saudi Arabia |
| 7 | 10.12.2022 - 27.03.2023 | Juraid | ASD TUG | ETO | CAT. | 6168 / 4546 | 846 / 280 | Jana Marine Service | Saudi Arabia |
| 8 | 25.05.2022 - 13.09.2022 | Juraid | ASD TUG | ETO | CAT. | 6168 / 4546 | 846 / 280 | Jana Marine Service | Saudi Arabia |
| 9 | 18.10.2021 - 27.01.2022 | Al-Azizi | Research Vessel (DP1) | ETO | CAT. | 1216 / 2X380 | 480 / 386 | Marine Services CO , LTD. | Saudi Arabia |
| 10 | 16.10.2020 - 22.04.2021 | AlAzizi- | Research Vessel (DP1) | ETO | CAT. | 1216 / 2X380 | 480 / 386 | Marine Services CO , LTD. | Saudi Arabia |
| 11 | 09.10.2019 - 19.01.2020 | AlAzizi- | Research Vessel (DP1) | ETO | CAT. | 1216 / 2X380 | 480 / 386 | Marine Services CO , LTD. | Saudi Arabia |
| 12 | 08.04.2019 - 10.07.2019 | AlAzizi- | Research Vessel (DP1) | ETO | CAT. | 1216 / 2X380 | 480 / 386 | Marine Services CO , LTD. | Saudi Arabia |
| 13 | 11.07.2018 - 08.01.2019 | AlAzizi- | Research Vessel (DP1) | ETO | CAT. | 1216 / 2X380 | 480 / 386 | Marine Services CO , LTD. | Saudi Arabia |
| 14 | 28.09.2017 - 18.10.2017 | Zakher Delmon | AHTS | ETO | WARTSILA | 4000 / 2x1240 | 1159 / 347 | Zakher Marine International | Bahrain |
| 15 | 18.08.2017 - 28.09.2017 | Zakher Amazon | AHTS (DP1) | ETO | WARTSILA | 4828 / 2x1800 | 1458 / 437 | Zakher Marine International | St. Vincent |
| 16 | 11.07.2017 - 18.08.2017 | Zakher Supplier | AHTS | ETO | NIIGATA | 5000 / 2x1850 | 1405 / 421 | Zakher Marine International | Bahrain |
| 17 | 14.06.2017 - 11.07.2017 | Zakher Realm 1 | JACK UP | ETO | - | 3000 / - | 4826 / - | Zakher Marine International | St. Vincent |
| 18 | 27.07.2016 - 12.03.2017 | Wadi Feran | Bulk Carrier | ETO | STX-MAN B&W | 12900 / 9480 | 33234 / 57281 | National Navigation Company | Egypt |
| 19 | 03.10.2015 - 14.01.2016 | Zakher Delmon | AHTS | ETO | WARTSILA | 4000 / 2x1240 | 1159 / 347 | Zakher Marine International | Bahrain |
| 20 | 16.05.2015 - 05.08.2015 | Zakher Delmon | AHTS | ETO | WARTSILA | 4000 / 2x1240 | 1159 / 347 | Zakher Marine International | Bahrain |
Earlier conventional fleet experience including Bulk Carrier, Ro-Ro Cargo and Cruise Line vessels.
| # | Period (From - Till) | Vessel Name | Vessel Type | Rank | Main Engine | BHP / KW | GRT / DWT | Company Name | Flag |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01.10.2013 - 24.12.2013 | Namma Express | Ro-ro Cargo | Chief Electrician | MAK | 7200 / 2x2502 | 9088 / 4818 | Namma Shipping Lines | Saudi Arabia |
| 22 | 28.05.2013 - 17.09.2013 | Namma Express | Ro-ro Cargo | Chief Electrician | MAK | 7200 / 2x2502 | 9088 / 4818 | Namma Shipping Lines | Saudi Arabia |
| 23 | 19.01.2013 - 30.04.2013 | Namma Express | Ro-ro Cargo | Chief Electrician | MAK | 7200 / 2x2502 | 9088 / 4818 | Namma Shipping Lines | Saudi Arabia |
| 24 | 02.08.2012 - 03.01.2013 | Namma Express | Ro-ro Cargo | Chief Electrician | MAK | 7200 / 2x2502 | 9088 / 4818 | Namma Shipping Lines | Saudi Arabia |
| 25 | 21.03.2011 - 02.08.2012 | Jamaa II | Cruise Line | Chief Electrician | DEUTZ | 4400 / 2x2942 | 6850 / 2221 | Transpacific Marine | Honduras |
| 26 | 28.04.2010 - 16.03.2011 | Jamaa II | Cruise Line | Electrician | DEUTZ | 4400 / 2x2942 | 6850 / 2221 | Transpacific Marine | Honduras |
Period: 20.07.2009 - 31.12.2009
Country: Egypt
Period: 01.01.2010 - 24.04.2010
Country: Egypt
| Course / Certificate Name | Certificate No. | Valid Until | Issued By | Country |
|---|---|---|---|---|
| Dynamic Positioning Technical and Maintenance | L 811255 | 26.02.2030 | AASTMT | Egypt |
| High Voltage Training | L 508999 | Valid | AASTMT | Egypt |
| Engine Room Resource Management | L 508986 | Valid | AASTMT | Egypt |
| Programmable Logic Control "PLC" (Level One) | L 135561 | Valid | AASTMT | Egypt |
| Basic H2S Training | 26010861513408 | 08.01.2028 | IACET | Egypt |
| Proficiency In Survival Craft and Rescue Boats | L 802202 | 29.01.2030 | AASTMT | Egypt |
| Advanced Fire Fighting | L 800870 | 26.01.2030 | AASTMT | Egypt |
| Medical First Aid | L 802102 | 29.01.2030 | AASTMT | Egypt |
| Security Awareness Training | L 804545 | 05.02.2030 | AASTMT | Egypt |
| Personal Survival Techniques and Search & Rescue | L 801080 | 26.01.2030 | AASTMT | Egypt |
| Personal Safety & Social Responsibilities | L 803619 | 29.01.2030 | AASTMT | Egypt |
| Prevention & Combating of Marine Pollution | L 191492 | Valid | AASTMT | Egypt |
Bachelor in Industrial Education
Completed • Egypt
Advanced Technical Industrial Diploma
Completed • Egypt